<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 Linux commands you&#8217;ve never used</title>
	<atom:link href="http://bashcurescancer.com/10-linux-commands-youve-never-used.html/feed" rel="self" type="application/rss+xml" />
	<link>http://bashcurescancer.com/10-linux-commands-youve-never-used.html</link>
	<description>Learn the UNIX/Linux command line</description>
	<lastBuildDate>Mon, 06 Jun 2011 01:35:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: anonyuser</title>
		<link>http://bashcurescancer.com/10-linux-commands-youve-never-used.html/comment-page-2#comment-47620</link>
		<dc:creator>anonyuser</dc:creator>
		<pubDate>Sat, 30 Apr 2011 08:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://bashcurescancer.com/10-linux-commands-youve-never-used.html#comment-47620</guid>
		<description>Don&#039;t waste your time with &#039;wc -l&#039;. 

$ cat test.txt &#124; grep &quot;stuff&quot; &#124; wc -l
$ 25

Just use grep instead and save some pipes.

$ grep -c &quot;stuff&quot; test.txt
$ 25</description>
		<content:encoded><![CDATA[<p>Don&#8217;t waste your time with &#8216;wc -l&#8217;. </p>
<p>$ cat test.txt | grep &#8220;stuff&#8221; | wc -l<br />
$ 25</p>
<p>Just use grep instead and save some pipes.</p>
<p>$ grep -c &#8220;stuff&#8221; test.txt<br />
$ 25</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Matthews</title>
		<link>http://bashcurescancer.com/10-linux-commands-youve-never-used.html/comment-page-2#comment-47617</link>
		<dc:creator>Jonathan Matthews</dc:creator>
		<pubDate>Fri, 29 Apr 2011 10:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://bashcurescancer.com/10-linux-commands-youve-never-used.html#comment-47617</guid>
		<description>1) bc doesn&#039;t need all that rubbish:

user@host:~$ echo &quot;sqrt(25)&quot; &#124; bc -ql 
5.00000000000000000000

2) nl can be replaced by cat -n. Read the manpage</description>
		<content:encoded><![CDATA[<p>1) bc doesn&#8217;t need all that rubbish:</p>
<p>user@host:~$ echo &#8220;sqrt(25)&#8221; | bc -ql<br />
5.00000000000000000000</p>
<p>2) nl can be replaced by cat -n. Read the manpage</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krishna</title>
		<link>http://bashcurescancer.com/10-linux-commands-youve-never-used.html/comment-page-2#comment-47596</link>
		<dc:creator>krishna</dc:creator>
		<pubDate>Fri, 22 Apr 2011 10:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://bashcurescancer.com/10-linux-commands-youve-never-used.html#comment-47596</guid>
		<description>i have just used the command ldd atmost three times just to fine if there is any link...Can you let me know if there id any tutorial to get the details of all commands in linux with examples???</description>
		<content:encoded><![CDATA[<p>i have just used the command ldd atmost three times just to fine if there is any link&#8230;Can you let me know if there id any tutorial to get the details of all commands in linux with examples???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brock Noland</title>
		<link>http://bashcurescancer.com/10-linux-commands-youve-never-used.html/comment-page-2#comment-47414</link>
		<dc:creator>Brock Noland</dc:creator>
		<pubDate>Tue, 15 Feb 2011 18:14:40 +0000</pubDate>
		<guid isPermaLink="false">http://bashcurescancer.com/10-linux-commands-youve-never-used.html#comment-47414</guid>
		<description>Yes I need to update the dead links.</description>
		<content:encoded><![CDATA[<p>Yes I need to update the dead links.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noah Campbell</title>
		<link>http://bashcurescancer.com/10-linux-commands-youve-never-used.html/comment-page-2#comment-47408</link>
		<dc:creator>Noah Campbell</dc:creator>
		<pubDate>Sat, 12 Feb 2011 01:44:44 +0000</pubDate>
		<guid isPermaLink="false">http://bashcurescancer.com/10-linux-commands-youve-never-used.html#comment-47408</guid>
		<description>xmlstarlet rocks for dealing with those angle brackets.  Once you get used it, you scream for something similar for json and html.</description>
		<content:encoded><![CDATA[<p>xmlstarlet rocks for dealing with those angle brackets.  Once you get used it, you scream for something similar for json and html.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: diablomarcus</title>
		<link>http://bashcurescancer.com/10-linux-commands-youve-never-used.html/comment-page-2#comment-47401</link>
		<dc:creator>diablomarcus</dc:creator>
		<pubDate>Tue, 08 Feb 2011 23:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://bashcurescancer.com/10-linux-commands-youve-never-used.html#comment-47401</guid>
		<description>Appears to be a dead links to man pages</description>
		<content:encoded><![CDATA[<p>Appears to be a dead links to man pages</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://bashcurescancer.com/10-linux-commands-youve-never-used.html/comment-page-2#comment-42054</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sat, 07 Aug 2010 20:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://bashcurescancer.com/10-linux-commands-youve-never-used.html#comment-42054</guid>
		<description>Great pointers.  I really like the split command.</description>
		<content:encoded><![CDATA[<p>Great pointers.  I really like the split command.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregory</title>
		<link>http://bashcurescancer.com/10-linux-commands-youve-never-used.html/comment-page-2#comment-38831</link>
		<dc:creator>Gregory</dc:creator>
		<pubDate>Tue, 23 Mar 2010 23:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://bashcurescancer.com/10-linux-commands-youve-never-used.html#comment-38831</guid>
		<description>Actually, ldd and split are very common. The only ones I didn&#039;t really know were col and bc</description>
		<content:encoded><![CDATA[<p>Actually, ldd and split are very common. The only ones I didn&#8217;t really know were col and bc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manish tiwari</title>
		<link>http://bashcurescancer.com/10-linux-commands-youve-never-used.html/comment-page-2#comment-37525</link>
		<dc:creator>manish tiwari</dc:creator>
		<pubDate>Sat, 20 Feb 2010 16:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://bashcurescancer.com/10-linux-commands-youve-never-used.html#comment-37525</guid>
		<description>all this command is usefull &amp; important, mostly the &quot;split&quot; command.......
the iptables is also the important one&#039;s now a days in selinux security</description>
		<content:encoded><![CDATA[<p>all this command is usefull &amp; important, mostly the &#8220;split&#8221; command&#8230;&#8230;.<br />
the iptables is also the important one&#8217;s now a days in selinux security</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rahul benegal</title>
		<link>http://bashcurescancer.com/10-linux-commands-youve-never-used.html/comment-page-2#comment-35224</link>
		<dc:creator>rahul benegal</dc:creator>
		<pubDate>Sun, 27 Dec 2009 05:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://bashcurescancer.com/10-linux-commands-youve-never-used.html#comment-35224</guid>
		<description>Some other interesting commands are:

*jot* - can not only generate sequential or random numbers but also repeat a number or character or do formatting.

   jot -s &quot;&quot; -b . 40    # repeat 40 dots

   rm `jot -w tmp%d 10 1`

*column* - columnate a list. &#039;man column&#039; gives a nice example:

(printf &quot;PERM LINKS OWNER GROUP SIZE MONTH DAY &quot; ; \
           printf &quot;HH:MM/YEAR NAME\n&quot; ; \
           ls -l &#124; sed 1d) &#124; column -t

*fold*
*fmt*
Both useful in wrapping text for a given width, with option of wrapping on word.

*ack* - this is actually a standalone perl script touted as &quot;better than grep&quot;. You&#039;ll love it.

regards,
rahul</description>
		<content:encoded><![CDATA[<p>Some other interesting commands are:</p>
<p>*jot* &#8211; can not only generate sequential or random numbers but also repeat a number or character or do formatting.</p>
<p>   jot -s &#8220;&#8221; -b . 40    # repeat 40 dots</p>
<p>   rm `jot -w tmp%d 10 1`</p>
<p>*column* &#8211; columnate a list. &#8216;man column&#8217; gives a nice example:</p>
<p>(printf &#8220;PERM LINKS OWNER GROUP SIZE MONTH DAY &#8221; ; \<br />
           printf &#8220;HH:MM/YEAR NAME\n&#8221; ; \<br />
           ls -l | sed 1d) | column -t</p>
<p>*fold*<br />
*fmt*<br />
Both useful in wrapping text for a given width, with option of wrapping on word.</p>
<p>*ack* &#8211; this is actually a standalone perl script touted as &#8220;better than grep&#8221;. You&#8217;ll love it.</p>
<p>regards,<br />
rahul</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.215 seconds -->

