<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Performance testing &#8211; with curl</title>
	<atom:link href="http://bashcurescancer.com/performance-testing-with-curl.html/feed" rel="self" type="application/rss+xml" />
	<link>http://bashcurescancer.com/performance-testing-with-curl.html</link>
	<description>Learn the UNIX/Linux command line</description>
	<lastBuildDate>Tue, 16 Mar 2010 15:21:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: onewebclick</title>
		<link>http://bashcurescancer.com/performance-testing-with-curl.html/comment-page-1#comment-32377</link>
		<dc:creator>onewebclick</dc:creator>
		<pubDate>Tue, 01 Sep 2009 18:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://bashcurescancer.com/?p=139#comment-32377</guid>
		<description>How to run the curl  parallely is there any option to send 5 concurrent requets ?</description>
		<content:encoded><![CDATA[<p>How to run the curl  parallely is there any option to send 5 concurrent requets ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noname</title>
		<link>http://bashcurescancer.com/performance-testing-with-curl.html/comment-page-1#comment-5905</link>
		<dc:creator>Noname</dc:creator>
		<pubDate>Thu, 10 Apr 2008 08:15:20 +0000</pubDate>
		<guid isPermaLink="false">http://bashcurescancer.com/?p=139#comment-5905</guid>
		<description>Also one can run preformanse testing with the more fast netcat , although the all http perks are stripped.</description>
		<content:encoded><![CDATA[<p>Also one can run preformanse testing with the more fast netcat , although the all http perks are stripped.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.199 seconds -->
